Asset Management Company
Profile
| Full Name | Sakura Real Estate Funds Management, Inc. |
|---|---|
| Date of Establishment | July 7 2015 |
| Capital | 101.52 million yen |
| Unitholder Composition | Galaxy JREIT Pty Limited – 50% Tokyo Capital Management Co., Ltd. – 50% (voting rights – Galaxy JREIT Pty Limited – 100%) |
| Main Business | Investment management business, investment corporation asset management business |
| Directors | Five directors (one full time directors) and one corporate auditor |
| Financial Instruments Business Registration | Director of the Kanto Local Finance Bureau (Kinsho) Registration No. 2907 |
| Real Estate Brokerage Business Licence | Governor of Tokyo (1) Registration No. 98232 |
| Discretionary transaction agent licence | (Minister of Land, Infrastructure, Transport and Tourism Registration no. 100) |
History
| July 7 2015 | Sakura Real Estate Funds Management, Inc. is established |
|---|---|
| August 14 2015 | Real Estate Brokerage Business Licence: governor of Tokyo Registration No 98232 |
| January 28 2016 | Obtained discretionary transaction agent licence (Minister of Land, Infrastructure, Transport and Tourism Registration no. 100) |
| March 25 2016 | Registered as a Financial Instruments Business (Investment Management Business)(Director of the Kanto Local Finance Bureau Registration no 2907) |
| May 26 2016 | Admitted as a Member of the Investment Trusts Association of Japan |
Organizational Chart
