1. Home
  2. Portfolio
  3. Portfolio List

Portfolio List

As at June 30 2019

No. Purpose
of Use
Property Name Address Anticipated
Acquisition
Price
(million yen)
Appraised
Value
(million yen)
Appraised NOI
Yield
(%)
NOI Yield
after
Depreciation
(%)
        昇順降順 昇順降順 昇順降順 昇順降順
OF-01 Office Seishin BLDG. 2-5-10 Shinjuku, Shinjuku-ku, Tokyo 7,880 9,200 4.0 3.7
OF-02 Office NK BLDG. 2-7-2 Kanda Sudacho, Chiyoda-ku, Tokyo 3,730 4,250 4.4 4.1
OF-03 Office Tsukasamachi BLDG. 2-6 Kanda Tsukasamachi, Chiyoda-ku, Tokyo 3,820 4,200 4.4 4.0
OF-04 Office Takadanobaba Access 2-20-15 Nishiwaseda, Shinjuku-ku, Tokyo 3,330 3,600 4.5 3.9
OF-05 Office Azabu Amerex BLDG. 3-5-7 Azabudai, Minato-ku, Tokyo 2,020 2,400 4.3 4.1
OF-06 Office Hiei-Kudan BLDG. 3-8-11 Kudan Minami, Chiyoda-ku, Tokyo 1,960 2,120 4.6 4.4
OF-07 Office Shin-Yokohama Nara BLDG. 2-2-8 Shinyokohama Kohoku-ku,Yokohama-shi Kanagawa 1,910 2,030 5.4 4.5
OF-08 Office The Portal Akihabara 2-10-9 Higashi Kanda, Chiyoda-ku, Tokyo 1,500 1,570 3.9 3.5
RT-01 Retail La Park Kishiwada 21-1 Harukiwakamatsucho, Kishiwada-shi, Osaka 6,460 6,550 6.0 4.6
RT-02 Retail Suroy Mall Chikushino 836-1 Ooaza Haruda, Chikushino-shi, Fukuoka 7,670 7,640 5.6 4.8
RT-03 Retail Seiyu Minakuchi 6084-1 Minakuchicho Minakuchi, Koka-shi, Shiga 4,150 4,140 6.1 4.0
RT-04 Retail Suroy Mall Nagamine 1-5-1 Nagaminenishi, Higashi-ku Kumamoto-shi , Kumamoto 4,180 4,470 5.6 4.8
RS-01 Residential Shiroi Logiman 151-2 Fuji, Shiroi-shi, Chiba 2,180 2,170 6.8 5.0
RS-02 Residential Matsuya Residence Sekime 6-6-24 Sekime, Joto-ku Osaka-shi , Osaka 1,820 1,940 6.3 5.0
RS-04 Residential Urban Plaza Imazato 6-11-17 Shinimazato, Ikuno-ku Osaka-shi, Osaka 940 949 5.8 4.5
RS-05 Residential Abode Yoyogi Parkside 1-2-9 Yoyogi, Shibuya-ku, Tokyo 1,600 1,700 4.1 3.6
OT-01 Other Funabashi Hi-Tech Park Factory Ⅰ 606-11 Suzumicho, Funabashi-shi, Chiba 1,720 1,800 6.1 5.1
OT-02 Other Funabashi Hi-Tech Park Factory Ⅱ 631-13 Toyotomicho, Funabashi-shi, Chiba 710 782 6.2 5.4
Total 5.1 4.3